Bellevarde Constructions
bellevarde.com
Services
- Custom homes
- Duplexes
- Renovations
- Extensions & additions
- Heritage restorations
Avg projects
4
per year
Trading
44
years
Google rating
Awards
Overall Excellence
| Award | Region | Category | Year |
|---|---|---|---|
| MBA | National | President's Award | 2020 |
New Home of the Year
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | NSW | Over $4m | 2020 |
| Southern NSW | Country Home of the Year | 2021 | |
| Coastal Home of the Year | 2022 | ||
| $1.5m - $3m | 2022 | ||
| MBA | NSW | Over $1m | 2016 |
| $1.4m - $1.8m | 2022 | ||
| $2m - $2.4m | 2022 | ||
| $4.5m - $5m | 2018 | ||
| $5m - $6m | 2018 | ||
| $5m - $7m | 2015 | ||
| $7m - $8m | 2017, 2023 | ||
| $8m - $9m | 2017 | ||
| $9m - $10m | 2021 | ||
| Over $9m | 2016 | ||
| $11.5m - $13m | 2025 | ||
| Over $18m | 2020 |
Renovation of the Year
| Award | Region | Category | Year |
|---|---|---|---|
| MBA | NSW | $5.5m - $7m | 2022 |
| Over $6m | 2019 | ||
| $7m - $10m | 2023 |
Heritage Restoration of the Year
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Southern NSW | Up to $1m | 2025 |
Project locations
Projects in multiple areas, including Sydney Eastern Suburbs, Sydney Lower North Shore & Sydney City Inner South
% of projects
> 25%
10 - 25%
5 - 10%
0 - 5%
Compliance
ASIC Notices
None
Disciplinary actions
None
Licence conditions
None
Other info
| Location | Griffith (2603) |
|---|---|
| NSW Building licence | |
| ABN | |
| ACN |
Last updated: 31 October 2025