

Chateau Architects + Builders
chateau.com.au
Services
- Custom homes
- Granny flats
Avg projects
5
per year
Trading
53
years

Awards
Overall Excellence
Award | Region | Category | Years |
---|---|---|---|
MBA | NSW | Master Builder of the Year | 2023 |
New Home of the Year
Award | Region | Category | Years |
---|---|---|---|
HIA | NSW Metro | Home of the Year | 2023 |
$1.5m - $2m | 2023 | ||
$2m - $2.5m | 2022 | ||
Over $2.5m | 2023 | ||
MBA | NSW | $1.2m - $1.6m | 2022 |
$1.4m - $1.5m | 2021 | ||
$1.5m - $2m | 2020 | ||
$1.5m - $1.75m | 2023 | ||
$1.7m - $2m | 2019 | ||
$1.8m - $2m | 2021 | ||
$2m - $2.4m | 2022 | ||
$2.6m - $2.7m | 2022 | ||
$3m - $3.5m | 2022, 2023 | ||
$3.5m - $4m | 2020 | ||
$8m - $10m | 2023 |
Project locations
Projects in multiple areas, including Sydney Lower North Shore, Sydney North West & Sydney Upper North Shore
% of projects
> 25%
10 - 25%
5 - 10%
0 - 5%
Compliance
ASIC Notices
None
Disciplinary actions
None
Licence conditions
None
Other info
Location | Castle Hill (2154) |
---|---|
NSW Building licence | |
ACN |
Last updated: 31 July 2025