Eden Brae Homes
edenbraehomes.com.au
Services
- Pre-designed homes
- House & land
- Duplexes
Avg projects
461
per year
Trading
25
years
Google rating
Awards
Overall Excellence
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Hunter NSW | Major Builder of the Year | 2020, 2022, 2023, 2024, 2025 |
| NSW | Major Builder of the Year | 2020, 2021, 2022, 2023, 2024, 2025 | |
| National | Major Builder of the Year | 2022 |
Display Home of the Year
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Hunter NSW | Up to $300k | 2021 |
| Up to $350k | 2023 | ||
| $430k - $450k | 2022 | ||
| NSW | Up to $500k | 2025 | |
| $400k - $500k | 2020 | ||
| $450k - $500k | 2023 | ||
| MBA | NSW | $250k - $300k | 2016, 2019, 2022 |
| $300k - $350k | 2020 | ||
| $350k - $400k | 2021 | ||
| $400k - $500k | 2023 | ||
| $450k - $500k | 2021 | ||
| $500k - $600k | 2023 | ||
| $550k - $650k | 2024 | ||
| $600k - $700k | 2025 | ||
| Newcastle | Up to $500k | 2024 | |
| Over $600k | 2024 |
Project locations
Projects spread across NSW
% of projects
> 25%
10 - 25%
5 - 10%
0 - 5%
Compliance
ASIC Notices
None
Disciplinary actions
| Licence | Actions |
|---|---|
| 247792C |
|
Licence conditions
None
Other info
| Also trading as |
|
|---|---|
| Location | Norwest (2153) |
| NSW Building licences | |
| ABNs | |
| ACNs |
Last updated: 01 November 2025