
McDonald Jones Homes
mcdonaldjoneshomes.com.au
Services
- New home
- New duplex
- Granny flat
Avg projects
862
per year
Trading
36
years

Awards
Display home of the year
Award | Region | Category | Years |
---|---|---|---|
HIA | Hunter NSW | $325k - $375k | 2020 |
$400k - $420k | 2021 | ||
$420k - $450k | 2021 | ||
$450k - $475k | 2021 , 2022 | ||
$450k - $500k | 2023 | ||
Over $500k | 2022 | ||
$600k - $750k | 2023 | ||
$700k - $800k | 2024 | ||
NSW Metro | $300k - $350k | 2020 | |
$350k - $400k | 2020 , 2022 | ||
$450k - $500k | 2022 | ||
$800k - $1m | 2024 | ||
Southern NSW | $500k - $750k | 2023 | |
MBA | NSW | $800k - $1.5m | 2023 |
Newcastle | $350k - $450k | 2021 | |
$400k - $600k | 2023 | ||
$450k - $550k | 2021 | ||
Over $600k | 2022 | ||
Northern NSW | $300k - $500k | 2023 | |
$600k - $700k | 2023 |
Project locations
Projects spread across NSW
% of projects
> 25%
10 - 25%
5 - 10%
0 - 5%
Compliance
ASIC Notices
None
Disciplinary actions
Licence | Actions |
---|---|
41628 |
|
Licence conditions
None
Other info
Location | Thornton (2322) |
---|---|
NSW Building licence | |
ABN | |
ACN | |
Related builder |
|
Last updated: 29 June 2025