McDonald Jones Homes
mcdonaldjoneshomes.com.au
Services
- Pre-designed homes
- House & land
- Duplexes
Avg projects
959
per year
Trading
36
years
Google rating
Awards
Overall Excellence
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Hunter NSW | Major Builder of the Year | 2021 |
| Southern NSW | Major Builder of the Year | 2021, 2022, 2023, 2025 |
Kitchen of the Year
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Hunter NSW | Kitchen in a Display Home | 2022 |
Display Home of the Year
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Hunter NSW | $325k - $375k | 2020 |
| $400k - $420k | 2021 | ||
| $420k - $450k | 2021 | ||
| $450k - $475k | 2021, 2022 | ||
| $450k - $500k | 2023 | ||
| Over $500k | 2022 | ||
| $550k - $600k | 2025 | ||
| $600k - $750k | 2023 | ||
| $650k - $700k | 2025 | ||
| $700k - $800k | 2024 | ||
| NSW | $300k - $350k | 2020 | |
| $350k - $400k | 2020, 2022 | ||
| $450k - $500k | 2022 | ||
| $800k - $1m | 2024 | ||
| Southern NSW | $500k - $750k | 2023 | |
| $750k - $1m | 2025 | ||
| MBA | NSW | $300k - $350k | 2016, 2017 |
| $800k - $1.5m | 2023 | ||
| Newcastle | $350k - $450k | 2021 | |
| $400k - $600k | 2023 | ||
| $450k - $550k | 2021 | ||
| Over $600k | 2022 | ||
| Northern NSW | $300k - $500k | 2023 | |
| $600k - $700k | 2023 |
Project locations
Projects spread across NSW
% of projects
> 25%
10 - 25%
5 - 10%
0 - 5%
Compliance
ASIC Notices
None
Disciplinary actions
| Licence | Actions |
|---|---|
| 41628C |
|
Licence conditions
None
Other info
| Also trading as |
|
|---|---|
| Location | Thornton (2322) |
| NSW Building licences | |
| ABNs | |
| ACNs | |
| Related builder |
|
Last updated: 01 November 2025