Mojo Homes
An award-winning builder based in Baulkham Hills, trading for 12 years.
Services
- Pre-designed homes
- House & land
- Duplexes
Avg projects
278
per year
Trading
12
years
Google rating
Awards
Display Home of the Year
14 awards from 2018 to 2025.
| Award | Region | Category | Year |
|---|---|---|---|
| HIA | Hunter NSW | $500k - $600k | 2024 |
| $700k - $800k | 2025 | ||
| NSW | $500k - $600k | 2025 | |
| Over $750k | 2022 | ||
| MBA | NSW | $250k - $300k | 2020 |
| $500k - $600k | 2018 | ||
| $700k - $800k | 2025 | ||
| Newcastle | Up to $400k | 2019 | |
| Up to $300k | 2018 | ||
| $400k - $500k | 2020 | ||
| Over $400k | 2018 | ||
| Over $500k | 2019 | ||
| Over $800k | 2023 | ||
| Southern NSW | $400k - $500k | 2021 |
Project locations
Projects spread across NSW
% of projects
> 25%
10 - 25%
5 - 10%
0 - 5%
Compliance
ASIC Notices
None
Disciplinary actions
None
Licence conditions
None
Other info
| Website | mojohomes.com.au |
|---|---|
| Location | Baulkham Hills (2153) |
| NSW Building licence | |
| ABN | |
| ACN | |
| Related builder |
|
Last updated: 04 January 2026